Yoko Ono Followers and statistics on 6 networks
Public figure · Celebrities ·
United States · New York ✎ Fix
Born: February 18, 1933 (93 years old)Official website: imaginepeace.com
#2X · Celebrities · New York#10Threads · Celebrities · New York#17,673All networks · People · World#3,889All networks · People · United States
About Yoko Ono✎ fix
Yoko Ono is a Japanese-born artist, musician and peace activist based in New York. She is widely known as a pioneer of conceptual and performance art, as well as for her experimental music and her long-standing campaign for peace.
Her work spans drawing, painting, instructional pieces, film and song, and she has released records ranging from avant-garde and rock to pop. A recurring theme in what she shares online is the message to think peace, act peace and spread peace, which is also the idea behind the Imagine Peace Tower and the well-known War Is Over campaign. Her pages are run by her office, Studio One, and mix art, music, quotes and peace-themed messages, often with a gentle, playful tone.
Written automatically from public posts.
Read moreShow less
Accounts✎ fix
| Account | Followers | Share | 23 days | 30 days | Open the account | |
|---|---|---|---|---|---|---|
| Yoko Ono · X@yokoono · 16,061 posts | 3.27M | 64 % | ↗ | |||
| Yoko Ono | New York NY · Facebook@YokoOno | 746K | 15 % | ↗ | |||
| Yoko Ono · Facebook@yokoonolennon | 104K | 2.0 % | ↗ | |||
| Yoko Ono · Instagram@yokoono · 792 posts | 707K | 14 % | ↗ | |||
| Yoko Ono · Threads@yokoono | 167K | 3.3 % | ↗ | |||
| Yoko Ono · YouTube@yokoono · 26.1m total views | 90K | 1.8 % | ↗ | |||
| Yoko Ono · Pinterest@yokoono | 25.2K | 0.5 % | ↗ | |||
↳ secondary channels of the same network: only the main account counts in the total.
Total followers over 23 days
+2,603 since Oct 26, 2026
All rankings✎ fix
Rank in every ranking where they appear, network by network.
| Ranking | X | Threads | YouTube | All networks | |||
|---|---|---|---|---|---|---|---|
| World | #2,074 | #41,883 | #63,346 | #7,924 | #231,153 | #12,269 | #17,673 |
| United States | #686 | #6,989 | #9,729 | #2,928 | #53,593 | #981 | #3,889 |
| New York | #20 | #298 | #501 | #120 | #974 | #64 | #113 |
| New York | #19 | #252 | #456 | #103 | #848 | #59 | #103 |
| Film, TV & culture · World | #345 | #5,740 | #9,009 | #1,552 | #12,181 | #245 | #2,222 |
| Film, TV & culture · United States | #127 | #1,137 | #1,581 | #607 | #2,791 | #65 | #496 |
| Film, TV & culture · New York | #3 | #47 | #59 | #22 | #59 | – | – |
| Film, TV & culture · New York | #3 | #41 | #53 | #22 | #50 | – | – |
| Celebrities · World | #237 | #2,744 | #7,007 | #1,135 | #2,431 | #54 | #2,022 |
| Celebrities · United States | #81 | #547 | #1,116 | #442 | #593 | #22 | #456 |
| Celebrities · New York | #2 | #25 | #32 | #10 | #16 | – | – |
| Celebrities · New York | #2 | #21 | #27 | #10 | #12 | – | – |
Similar profiles
Share Yoko Ono’s profile
Copy this link to share Yoko Ono’s rankings and stats with your friends.
Is this your page?
Claim it to link your accounts, fix your information and follow your stats, including the visitors we send you. Free.
Claim my pageFamadex is you too
Famadex is free and open to everyone, a bit like Wikipedia: every profile is kept up to date with help from its readers. Spotted a mistake? Fix it in 10 seconds, no account needed. What’s wrong?
CountryCityCategoryType (person, brand…)Date of birthAn account that isn’t theirsA missing accountOther
Is this your profile?
Famadex only uses public information. You can ask for it to be removed, free of charge, at any time.
Request removal