TV4 | Stockholm Followers and statistics on 5 networks
Media · Television ·
Sweden · Stockholm ✎ Fix
Official website: tv4.se
#1Facebook · Film, TV & culture · Stockholm#2Instagram · Film, TV & culture · Stockholm#16,993All networks · Media · World#19All networks · Media · Sweden
About TV4 | Stockholm✎ fix
A Swedish television channel based in Stockholm, broadcasting in Swedish. It covers entertainment, news and comedy, and its programmes can also be streamed through its own online service. Online, the channel shares clips, interviews and bloopers from its shows, along with sneak peeks, highlights and news items. Followers also get a look behind the scenes of the programmes, and the audience is invited to exchange views and ask questions about what is on air.
Written automatically from public posts.
Read moreShow less
Accounts✎ fix
| Account | Followers | Share | 20 days | 30 days | Open the account | |
|---|---|---|---|---|---|---|
| TV4 | Stockholm · Facebook@TV4 | 625K | 39 % | ↗ | |||
| TV4 · YouTube@tv4 · 859m total views | 373K | 23 % | ↗ | |||
| TV4 · Instagram@tv4 · 21,619 posts | 324K | 20 % | ↗ | |||
| TV4 · TikTok@tv4 · 18.3m likes | 227K | 14 % | ↗ | |||
| TV4 · X@tv4 · 28,700 posts | 42.9K | 2.7 % | ↗ | |||
Total followers over 20 days
+5,724 since Oct 27, 2026
All rankings✎ fix
Rank in every ranking where they appear, network by network.
| Ranking | YouTube | TikTok | X | All networks | ||
|---|---|---|---|---|---|---|
| World | #48,356 | #97,860 | #135,914 | #124,120 | #82,279 | #16,993 |
| Sweden | #114 | #282 | #321 | #216 | #337 | #19 |
| Stockholm | #11 | #14 | #39 | #19 | #25 | #2 |
| Stockholm Municipality | #11 | #14 | #39 | #19 | #24 | #2 |
| Stockholm | #11 | #14 | #39 | #19 | #24 | #2 |
| Film, TV & culture · World | #6,417 | #5,839 | #15,777 | #6,303 | #11,705 | #2,908 |
| Film, TV & culture · Sweden | #6 | #15 | #18 | #10 | #17 | #6 |
| Film, TV & culture · Stockholm | #1 | – | #2 | – | – | – |
| Film, TV & culture · Stockholm Municipality | #1 | – | #2 | – | – | – |
| Film, TV & culture · Stockholm | #1 | – | #2 | – | – | – |
| Television · World | #806 | #775 | #1,080 | #540 | #927 | #788 |
| Television · Sweden | – | – | #2 | – | – | #2 |
Similar profiles
Share TV4 | Stockholm’s profile
Copy this link to share TV4 | Stockholm’s rankings and stats with your friends.
Is this your page?
Claim it to link your accounts, fix your information and follow your stats, including the visitors we send you. Free.
Claim my pageFamadex is you too
Famadex is free and open to everyone, a bit like Wikipedia: every profile is kept up to date with help from its readers. Spotted a mistake? Fix it in 10 seconds, no account needed. What’s wrong?
CountryCityCategoryType (person, brand…)An account that isn’t theirsA missing accountOther
Is this your profile?
Famadex only uses public information. You can ask for it to be removed, free of charge, at any time.
Request removal