12th Planet Followers and statistics on 5 networks
Public figure · Electronic & DJ ·
United States · Los Angeles ✎ Fix
Born: June 7, 1982 (44 years old)Official website: 12thplanet2012.com
#5X · Electronic & DJ · Los Angeles#10Instagram · Electronic & DJ · Los Angeles#107,820All networks · People · World#17,120All networks · People · United States
About 12th Planet✎ fix
12th Planet is an American electronic music producer and DJ from Los Angeles, known for dubstep and bass music. His work sits in the heavier, bass-driven side of dance music, with ties to the Disciple Records label and a regular presence at large electronic music festivals. He shares new releases, tour dates and live material online, and often performs under the name John Dadzie in his offline life as well as his stage persona.
Written automatically from public posts.
Read moreShow less
Accounts✎ fix
| Account | Followers | Share | 18 days | 30 days | Open the account | |
|---|---|---|---|---|---|---|
| 12th Planet · Facebook@12thplanet | 368K | 45 % | ↗ | |||
| 12th Planet · Instagram@12thplanet · 2,731 posts | 233K | 29 % | ↗ | |||
| 12TH PLANET · X@12thplanet · 27,073 posts | 158K | 19 % | ↗ | |||
| 12th Planet · Threads@12thplanet | 32.4K | 4.0 % | ↗ | |||
| 12th Planet · YouTube@12thplanetofficial · 3.89m total views | 20.1K | 2.5 % | ↗ | |||
Total followers over 18 days
−794 since Oct 27, 2026
All rankings✎ fix
Rank in every ranking where they appear, network by network.
| Ranking | X | Threads | YouTube | All networks | ||
|---|---|---|---|---|---|---|
| World | #62,706 | #160,583 | #35,806 | #22,994 | #316,499 | #107,820 |
| United States | #9,381 | #21,440 | #9,720 | #6,653 | #72,329 | #17,120 |
| California | #541 | #1,723 | #323 | #323 | #2,031 | #1,133 |
| Los Angeles | #302 | #1,347 | #198 | #254 | #1,336 | #936 |
| Los Angeles | #259 | #1,291 | #187 | #241 | #1,234 | #906 |
| Music · World | #7,705 | #15,814 | #4,351 | #2,977 | #48,340 | #11,139 |
| Music · United States | #1,961 | #2,987 | #1,302 | #1,186 | #10,553 | #2,204 |
| Music · California | #89 | #156 | #40 | #49 | #418 | – |
| Music · Los Angeles | #63 | #124 | #32 | #42 | #310 | – |
| Music · Los Angeles | #55 | #113 | #31 | #38 | #288 | – |
| Electronic & DJ · World | #597 | #1,471 | #286 | #229 | #5,153 | #912 |
| Electronic & DJ · United States | #87 | #208 | #79 | #84 | #1,127 | #155 |
| Electronic & DJ · California | – | #11 | #6 | – | #35 | – |
| Electronic & DJ · Los Angeles | – | #10 | #5 | – | #26 | – |
| Electronic & DJ · Los Angeles | – | #10 | #5 | – | #26 | – |
Similar profiles
Share 12th Planet’s profile
Copy this link to share 12th Planet’s rankings and stats with your friends.
Is this your page?
Claim it to link your accounts, fix your information and follow your stats, including the visitors we send you. Free.
Claim my pageFamadex is you too
Famadex is free and open to everyone, a bit like Wikipedia: every profile is kept up to date with help from its readers. Spotted a mistake? Fix it in 10 seconds, no account needed. What’s wrong?
CountryCityCategoryType (person, brand…)Date of birthAn account that isn’t theirsA missing accountOther
Is this your profile?
Famadex only uses public information. You can ask for it to be removed, free of charge, at any time.
Request removal