UN Environment Programme Followers and statistics on 7 networks
Brand · Environment & climate ·
Kenya · Nairobi ✎ Fix
Official website: unep.org
#1Threads · Kenya#2X · Environment & climate · World#1,376All networks · Brands · World#3All networks · Brands · Kenya
About UN Environment Programme✎ fix
The United Nations Environment Programme is the environmental body of the United Nations, headquartered in Nairobi, Kenya. It works to bring nations together to protect the resources people depend on, such as clean air, safe water and productive land, and presents itself as the global authority on the environment.
Its work centres on what it calls the triple planetary crisis: climate change, the loss of nature and biodiversity, and pollution and waste. Other themes it covers include energy, the green economy, land degradation, the illegal wildlife trade, plastic and sustainability. Online, it shares ideas, reports and campaigns aimed at strengthening economies, supporting jobs and keeping ecosystems healthy for future generations, and it takes part in awareness days such as World Environment Day. Content is published in English.
Written automatically from public posts.
Read moreShow less
Accounts✎ fix
| Account | Followers | Share | 20 days | 30 days | Open the account | |
|---|---|---|---|---|---|---|
| UN Environment Programme · X@unep · 42,767 posts | 3.6M | 43 % | ↗ | |||
| UN Environment Programme · Instagram@unep · 5,720 posts | 2.16M | 26 % | ↗ | |||
| UN Environment Programme | Nairobi · Facebook@unep | 1.65M | 20 % | ↗ | |||
| UN Environment Programme · Threads@unep | 499K | 6.0 % | ↗ | |||
| UNEP · Snapchat@unep | 201K | 2.4 % | ↗ | |||
| UN Environment Programme · YouTube@unep · 140m total views | 143K | 1.7 % | ↗ | |||
| UNEP · TikTok@unep · 817k likes | 64.2K | 0.8 % | ↗ | |||
Total followers over 20 days
+41.2K since Oct 26, 2026
All rankings✎ fix
Rank in every ranking where they appear, network by network.
| Ranking | X | Threads | Snapchat | YouTube | TikTok | All networks | ||
|---|---|---|---|---|---|---|---|---|
| World | #1,827 | #15,635 | #18,447 | #2,766 | #3,352 | #158,740 | #237,709 | #1,376 |
| Kenya | #5 | #24 | #27 | #1 | – | #296 | #252 | #3 |
| Nairobi County | #2 | #3 | #16 | – | – | #36 | #35 | #2 |
| Nairobi | #2 | #3 | #16 | – | – | #36 | #35 | #2 |
| News & society · World | #472 | #714 | #2,629 | #303 | #85 | #11,800 | #10,077 | #75 |
| News & society · Kenya | #5 | #4 | #17 | – | – | #61 | #44 | #1 |
| News & society · Nairobi County | – | – | #12 | – | – | – | – | – |
| News & society · Nairobi | – | – | #12 | – | – | – | – | – |
| Environment & climate · World | #2 | #5 | #11 | #2 | – | #49 | #105 | #2 |
Similar profiles
Share UN Environment Programme’s profile
Copy this link to share UN Environment Programme’s rankings and stats with your friends.
Is this your page?
Claim it to link your accounts, fix your information and follow your stats, including the visitors we send you. Free.
Claim my pageFamadex is you too
Famadex is free and open to everyone, a bit like Wikipedia: every profile is kept up to date with help from its readers. Spotted a mistake? Fix it in 10 seconds, no account needed. What’s wrong?
CountryCityCategoryType (person, brand…)An account that isn’t theirsA missing accountOther
Is this your profile?
Famadex only uses public information. You can ask for it to be removed, free of charge, at any time.
Request removal