Sun News Followers and statistics on 5 networks
Media · General news ·
India · Chennai ✎ Fix
Link in bio: sunnewslive.in
#1Facebook · News & society · Tamil Nadu#1Instagram · News & society · Tamil Nadu#513All networks · Media · World#95All networks · Media · India
About Sun News✎ fix
Sun News is a Tamil-language news channel based in Chennai, India, broadcasting in Tamil with some English. It reports on general news from Tamil Nadu and across South India, with regular attention to politics, sports, business and international affairs.
Its programming includes breaking news, hourly headlines, special debate and discussion shows, and coverage of Tamil cinema and celebrities. Beyond television, it shares its bulletins and shows online, and viewers can also follow the channel live through a streaming app.
Written automatically from public posts.
Read moreShow less
Accounts✎ fix
| Account | Followers | Share | 15 days | 30 days | Open the account | |
|---|---|---|---|---|---|---|
| Sun News · YouTube@sunnewstamil · 12.3b total views | 11.9M | 44 % | ↗ | |||
| Sun News Tamil · Facebook@SunNewsTamil | 6.26M | 23 % | ↗ | |||
| Sun News Tamil · Instagram@sunnews · 206,281 posts | 4.94M | 18 % | ↗ | |||
| Sun News · X@sunnewstamil · 431,670 posts | 3.06M | 11 % | ↗ | |||
| Sun News Tamil · Threads@sunnews | 948K | 3.5 % | ↗ | |||
Total followers over 15 days
+43.3K since Nov 1, 2026
All rankings✎ fix
Rank in every ranking where they appear, network by network.
| Ranking | YouTube | X | Threads | All networks | ||
|---|---|---|---|---|---|---|
| World | #2,158 | #4,308 | #5,402 | #2,242 | #1,353 | #513 |
| India | #458 | #325 | #481 | #253 | #58 | #95 |
| Tamil Nadu | #5 | #4 | #4 | #5 | – | #3 |
| Chennai district | #5 | #4 | #4 | #5 | – | #3 |
| Chennai | #5 | #4 | #4 | #5 | – | #3 |
| News & society · World | #92 | #501 | #220 | #586 | #138 | #146 |
| News & society · India | #41 | #52 | #25 | #90 | #7 | #21 |
| News & society · Tamil Nadu | #2 | #1 | #1 | – | – | – |
| News & society · Chennai district | #2 | #1 | – | – | – | – |
| News & society · Chennai | #2 | #1 | – | – | – | – |
| General news · World | #81 | #356 | #106 | #247 | #66 | #140 |
| General news · India | #38 | #30 | #10 | #23 | #2 | #21 |
| General news · Tamil Nadu | #2 | #1 | – | – | – | – |
| General news · Chennai district | #2 | #1 | – | – | – | – |
| General news · Chennai | #2 | #1 | – | – | – | – |
Similar profiles
Share Sun News’s profile
Copy this link to share Sun News’s rankings and stats with your friends.
Is this your page?
Claim it to link your accounts, fix your information and follow your stats, including the visitors we send you. Free.
Claim my pageFamadex is you too
Famadex is free and open to everyone, a bit like Wikipedia: every profile is kept up to date with help from its readers. Spotted a mistake? Fix it in 10 seconds, no account needed. What’s wrong?
CountryCityCategoryType (person, brand…)An account that isn’t theirsA missing accountOther
Is this your profile?
Famadex only uses public information. You can ask for it to be removed, free of charge, at any time.
Request removal