Jennifer Stone Followers and statistics on 5 networks
Public figure · Celebrities ·
United States · Los Angeles ✎ Fix
Born: February 12, 1993 (33 years old)
#9X · Celebrities · Los Angeles#14Facebook · Celebrities · California#17,237All networks · People · World#3,812All networks · People · United States
About Jennifer Stone✎ fix
Jennifer Stone is an American actor based in Los Angeles, born in Texas and working in film and television. She also works as an emergency room nurse, balancing a career on screen with one in healthcare. She hosts a podcast called Wizards of Waverly Pod, which looks back at the world of the television series Wizards of Waverly Place. Her online presence mixes updates about her acting work with glimpses of her life as a nurse, delivered in a dry, sarcastic tone.
Written automatically from public posts.
Read moreShow less
Accounts✎ fix
| Account | Followers | Share | 24 days | 30 days | Open the account | |
|---|---|---|---|---|---|---|
| Jennifer Stone · Facebook@officialjenniferstone | 2.63M | 51 % | ↗ | |||
| Jennifer Stone · TikTok@jenniferlstone · 24.2m likes | 924K | 18 % | ↗ | |||
| Jennifer Stone · X@jenniferstone · 9,456 posts | 827K | 16 % | ↗ | |||
| Jennifer Stone · Instagram@jenniferstone · 786 posts | 662K | 13 % | ↗ | |||
| Jennifer Stone · Threads@jenniferstone | 108K | 2.1 % | ↗ | |||
Total followers over 24 days
−3,922 since Oct 27, 2026
All rankings✎ fix
Rank in every ranking where they appear, network by network.
| Ranking | TikTok | X | Threads | All networks | ||
|---|---|---|---|---|---|---|
| World | #13,343 | #44,667 | #10,008 | #68,414 | #11,200 | #17,237 |
| United States | #2,572 | #6,338 | #2,860 | #10,396 | #3,918 | #3,812 |
| California | #108 | #555 | #84 | #723 | #181 | #206 |
| Los Angeles | #76 | #455 | #56 | #580 | #144 | #181 |
| Los Angeles | #65 | #443 | #54 | #554 | #135 | #174 |
| Film, TV & culture · World | #2,430 | #2,448 | #1,606 | #9,523 | #2,077 | #2,171 |
| Film, TV & culture · United States | #542 | #499 | #494 | #1,659 | #759 | #487 |
| Film, TV & culture · California | #21 | #32 | #17 | #87 | #37 | – |
| Film, TV & culture · Los Angeles | #21 | #31 | #14 | #84 | #36 | – |
| Film, TV & culture · Los Angeles | #19 | #31 | #14 | #84 | #36 | – |
| Celebrities · World | #1,169 | #1,542 | #1,016 | #7,390 | #1,499 | #1,978 |
| Celebrities · United States | #248 | #300 | #305 | #1,171 | #540 | #446 |
| Celebrities · California | #14 | #23 | #11 | #72 | #27 | – |
| Celebrities · Los Angeles | #14 | #23 | #9 | #71 | #27 | – |
| Celebrities · Los Angeles | #14 | #23 | #9 | #71 | #27 | – |
Related
Similar profiles
Share Jennifer Stone’s profile
Copy this link to share Jennifer Stone’s rankings and stats with your friends.
Is this your page?
Claim it to link your accounts, fix your information and follow your stats, including the visitors we send you. Free.
Claim my pageFamadex is you too
Famadex is free and open to everyone, a bit like Wikipedia: every profile is kept up to date with help from its readers. Spotted a mistake? Fix it in 10 seconds, no account needed. What’s wrong?
CountryCityCategoryType (person, brand…)Date of birthAn account that isn’t theirsA missing accountOther
Is this your profile?
Famadex only uses public information. You can ask for it to be removed, free of charge, at any time.
Request removal