Hellcat Records Followers and statistics on 4 networks
Media · Labels & music channels ·
United States · Los Angeles ✎ Fix
Official website: hellcatrecords.com
#9Instagram · Labels & music channels · Los Angeles#10YouTube · Labels & music channels · Los Angeles#37,326All networks · Media · World#6,075All networks · Media · United States
Is this you? Put famadex.com/hellcat-records in your bio.Add to my bio ↓
About Hellcat Records✎ fix
Hellcat Records is an independent record label based in Los Angeles, focused on punk rock, ska and alternative music. Its online channels share music releases and videos from the artists on its roster, including The Interrupters. The label is associated with Tim Armstrong and works alongside Epitaph Records, and it presents itself as a home for independent label and music channel content from the United States in English.
Written automatically from public posts.
Read moreShow less
Accounts✎ fix
| Account | Followers | Share | 19 days | 30 days | Open the account | |
|---|---|---|---|---|---|---|
| Hellcat Records · YouTube@hellcatrecords · 194m total views | 217K | 44 % | ↗ | |||
| Hellcat Records · Facebook@hellcatrecords | 138K | 28 % | ↗ | |||
| Hellcat Records · Instagram@hellcatrecords · 322 posts | 110K | 22 % | ↗ | |||
| Hellcat Records · X@hellcatrecords · 3,493 posts | 30.2K | 6.1 % | ↗ | |||
Total followers over 19 days
+1,420 since Oct 27, 2026
All rankings✎ fix
Rank in every ranking where they appear, network by network.
| Ranking | YouTube | X | All networks | ||
|---|---|---|---|---|---|
| World | #123,980 | #129,851 | #302,259 | #90,060 | #37,326 |
| United States | #29,355 | #16,384 | #35,438 | #23,308 | #6,075 |
| California | #855 | #1,084 | #3,231 | #773 | #157 |
| Los Angeles | #624 | #546 | #2,419 | #424 | #97 |
| Los Angeles | #579 | #450 | #2,312 | #389 | #84 |
| Music · World | #18,361 | #14,092 | #26,382 | #10,573 | #3,736 |
| Music · United States | #4,354 | #3,096 | #4,478 | #2,996 | #539 |
| Music · California | #144 | #164 | #304 | #113 | – |
| Music · Los Angeles | #113 | #107 | #242 | #82 | – |
| Music · Los Angeles | #106 | #94 | #226 | #77 | – |
| Labels & music channels · World | #1,847 | #1,161 | #1,422 | #759 | #1,698 |
| Labels & music channels · United States | #294 | #146 | #182 | #175 | #190 |
| Labels & music channels · California | #13 | #16 | #13 | #12 | – |
| Labels & music channels · Los Angeles | #11 | – | #10 | #11 | – |
| Labels & music channels · Los Angeles | #10 | – | #9 | #10 | – |
Similar profiles
Hellcat Records, your Famadex page in your bio
Share your Famadex profile: copy this link into your social media bio.
Is this your page?
Claim it to link your accounts, fix your information and follow your stats, including the visitors we send you. Free.
Claim my pageFamadex is you too
Famadex is free and open to everyone, a bit like Wikipedia: every profile is kept up to date with help from its readers. Spotted a mistake? Fix it in 10 seconds, no account needed. What’s wrong?
CountryCityCategoryType (person, brand…)An account that isn’t theirsA missing accountOther
Is this your profile?
Famadex only uses public information. You can ask for it to be removed, free of charge, at any time.
Request removal