Daoko Followers and statistics on 5 networks
Public figure · Pop ·
Japan · Tokyo ✎ Fix
Born: March 4, 1997 (29 years old)Official website: daoko.jp
#2YouTube · Pop · Tokyo#7Instagram · Pop · Tokyo#70,738All networks · People · World#1,321All networks · People · Japan
About Daoko✎ fix
Daoko is a Japanese singer, rapper and songwriter from Tokyo, who first drew attention as a teenager with songs shared on a Japanese video platform. Her music blends pop, hip-hop, poetry reading and layered choral vocals, and she has collaborated with many well-known artists in Japan and abroad. She is also the vocalist of the band QUBIT. Beyond music, she has written a novel, held exhibitions of her photographs and paintings, organised live events and worked as an actress. Her songs have been used as theme music for anime series and commercials, and she shares new releases and news about her projects online.
Written automatically from public posts.
Read moreShow less
Accounts✎ fix
| Account | Followers | Share | 17 days | 30 days | Open the account | |
|---|---|---|---|---|---|---|
| Daoko · YouTube@daoko_official · 1.04b total views | 957K | 51 % | ↗ | |||
| daoko_jp · YouTube@daoko_jp7859 · 883m total views | 575K | 31 % | ↗ | |||
| Daoko · Instagram@daoko_official · 1,546 posts | 164K | 8.7 % | ↗ | |||
| ˗ˋˏ Daoko ˎˊ˗ · X@daok0 · 6,731 posts | 119K | 6.3 % | ↗ | |||
| Daoko · Threads@daoko_official | 34K | 1.8 % | ↗ | |||
| Daoko · TikTok@daoko.official · 231k likes | 23.5K | 1.3 % | ↗ | |||
↳ secondary channels of the same network: only the main account counts in the total.
Total followers over 17 days
+870 since Oct 27, 2026
All rankings✎ fix
Rank in every ranking where they appear, network by network.
| Ranking | YouTube | X | Threads | TikTok | All networks | |
|---|---|---|---|---|---|---|
| World | #41,344 | #210,638 | #43,245 | #22,393 | #290,859 | #70,738 |
| Japan | #1,125 | #4,238 | #5,160 | #1,062 | #5,871 | #1,321 |
| Tokyo | #123 | #533 | #321 | #108 | #731 | #150 |
| Tokyo | #119 | #523 | #312 | #107 | #719 | #149 |
| Music · World | #5,974 | #19,880 | #5,216 | #2,913 | #24,690 | #7,768 |
| Music · Japan | #193 | #602 | #699 | #132 | #1,067 | #170 |
| Music · Tokyo | #23 | #64 | #55 | #20 | #138 | – |
| Music · Tokyo | #22 | #62 | #53 | #19 | #136 | – |
| Pop · World | #1,140 | #4,618 | #1,044 | #780 | #5,576 | #2,516 |
| Pop · Japan | #28 | #73 | #71 | #21 | #106 | #33 |
| Pop · Tokyo | #2 | #7 | – | – | – | – |
| Pop · Tokyo | #2 | #7 | – | – | – | – |
Similar profiles
Share Daoko’s profile
Copy this link to share Daoko’s rankings and stats with your friends.
Is this your page?
Claim it to link your accounts, fix your information and follow your stats, including the visitors we send you. Free.
Claim my pageFamadex is you too
Famadex is free and open to everyone, a bit like Wikipedia: every profile is kept up to date with help from its readers. Spotted a mistake? Fix it in 10 seconds, no account needed. What’s wrong?
CountryCityCategoryType (person, brand…)Date of birthAn account that isn’t theirsA missing accountOther
Is this your profile?
Famadex only uses public information. You can ask for it to be removed, free of charge, at any time.
Request removal