びすこ Followers and statistics on 3 networks
Content creator · Daily vlogs ·
Japan · Tokyo ✎ Fix
Born: 2003
#31Instagram · Daily vlogs · Tokyo#79TikTok · Daily vlogs · Tokyo#119,110All networks · People · World#2,652All networks · People · Japan
Accounts✎ fix
| Account | Followers | Share | 8 days | 30 days | Open the account | |
|---|---|---|---|---|---|---|
| びすこ · Instagram@na56482n · 1,038 posts | 410K | 57 % | ↗ | |||
| びすこ · TikTok@na56482n · 7.77m likes | 231K | 32 % | ↗ | |||
| びすこ visco · YouTube@visco_ch · 7.24m total views | 73.1K | 10 % | ↗ | |||
Total followers over 8 days
+4,918 since Nov 7, 2026
All rankings✎ fix
Rank in every ranking where they appear, network by network.
| Ranking | TikTok | YouTube | All networks | |
|---|---|---|---|---|
| World | #96,918 | #121,977 | #225,871 | #119,110 |
| Japan | #1,442 | #1,836 | #13,648 | #2,652 |
| Tokyo | #146 | #253 | #1,101 | #291 |
| Tokyo | #142 | #249 | #1,068 | #286 |
| Lifestyle & vlogs · World | #15,363 | #29,041 | #22,671 | #25,999 |
| Lifestyle & vlogs · Japan | #168 | #443 | #1,711 | #458 |
| Lifestyle & vlogs · Tokyo | #33 | #91 | #230 | – |
| Lifestyle & vlogs · Tokyo | #33 | #90 | #228 | – |
| Daily vlogs · World | #12,419 | #23,884 | #14,527 | #21,637 |
| Daily vlogs · Japan | #155 | #370 | #1,222 | #384 |
| Daily vlogs · Tokyo | #31 | #80 | #180 | – |
| Daily vlogs · Tokyo | #31 | #79 | #178 | – |
Similar profiles
Is this your page?
Claim it to link your accounts, fix your information and follow your stats, including the visitors we send you. Free.
Claim my pageFamadex is you too
Famadex is free and open to everyone, a bit like Wikipedia: every profile is kept up to date with help from its readers. Spotted a mistake? Fix it in 10 seconds, no account needed. What’s wrong?
CountryCityCategoryType (person, brand…)Date of birthAn account that isn’t theirsA missing accountOther
Is this your profile?
Famadex only uses public information. You can ask for it to be removed, free of charge, at any time.
Request removal