Austin Dunham Followers and statistics on 4 networks
Content creator · Home workouts ·
United States · Miami ✎ Fix
Link in bio: thedigitalromeo.com
#3YouTube · Fitness & wellness · Florida#5TikTok · Fitness & wellness · Miami-Dade County#42,200All networks · People · World#8,018All networks · People · United States
About Austin Dunham✎ fix
Austin Dunham is an American fitness creator and vlogger who focuses on bodyweight training and calisthenics. Through his videos he shares home workouts and training routines built around exercises that need little or no equipment, alongside reflections on self-development, masculinity and motivation. His content blends practical fitness guidance with lifestyle vlogging, so viewers follow both his training approach and his thoughts on building discipline and improving daily life.
Written automatically from public posts.
Read moreShow less
Accounts✎ fix
| Account | Followers | Share | 18 days | 30 days | Open the account | |
|---|---|---|---|---|---|---|
| Austin Dunham · YouTube@austindunhamfit · 277m total views | 1.17M | 49 % | ↗ | |||
| Austin Dunham · TikTok@officialaustindunham · 9.26m likes | 489K | 21 % | ↗ | |||
| Austin Dunham · Instagram@austin_dunham · 1,726 posts | 368K | 15 % | ↗ | |||
| Austin Dunham · Facebook@austindham | 351K | 15 % | ↗ | |||
Total followers over 18 days
−1,186 since Nov 3, 2026
All rankings✎ fix
Rank in every ranking where they appear, network by network.
| Ranking | YouTube | TikTok | All networks | ||
|---|---|---|---|---|---|
| World | #39,478 | #74,030 | #122,433 | #84,715 | #42,200 |
| United States | #9,643 | #9,807 | #17,007 | #12,098 | #8,018 |
| Florida | #83 | #288 | #538 | #296 | #169 |
| Miami-Dade County | #45 | #160 | #352 | #131 | #114 |
| Miami | #45 | #156 | #340 | #109 | #112 |
| Fitness & wellness · World | #691 | #1,717 | #5,110 | #1,600 | #983 |
| Fitness & wellness · United States | #192 | #211 | #579 | #261 | #193 |
| Fitness & wellness · Florida | #3 | #10 | #41 | #10 | – |
| Fitness & wellness · Miami-Dade County | – | #5 | #30 | – | – |
| Fitness & wellness · Miami | – | #5 | #29 | – | – |
| Home workouts · World | #271 | #581 | #1,263 | #255 | #328 |
| Home workouts · United States | #86 | #76 | #171 | #63 | #77 |
| Home workouts · Florida | – | – | #16 | – | – |
| Home workouts · Miami-Dade County | – | – | #10 | – | – |
| Home workouts · Miami | – | – | #10 | – | – |
Similar profiles
Share Austin Dunham’s profile
Copy this link to share Austin Dunham’s rankings and stats with your friends.
Is this your page?
Claim it to link your accounts, fix your information and follow your stats, including the visitors we send you. Free.
Claim my pageFamadex is you too
Famadex is free and open to everyone, a bit like Wikipedia: every profile is kept up to date with help from its readers. Spotted a mistake? Fix it in 10 seconds, no account needed. What’s wrong?
CountryCityCategoryType (person, brand…)Date of birthAn account that isn’t theirsA missing accountOther
Is this your profile?
Famadex only uses public information. You can ask for it to be removed, free of charge, at any time.
Request removal