Andy Fillmore Followers and statistics on 3 networks
Public figure · Politics ·
Canada · Halifax ✎ Fix
Born: April 25, 1966 (60 years old)Official website: afillmore.liberal.ca
#16X · Halifax Regional Municipality#41Instagram · Halifax#580,924All networks · People · World#8,946All networks · People · Canada
Is this you? Put famadex.com/andy-fillmore in your bio.Add to my bio ↓
Accounts✎ fix
| Account | Followers | Share | 15 days | 30 days | Open the account | |
|---|---|---|---|---|---|---|
| Andy Fillmore · Facebook@AndyFillmoreHFX | 17.3K | 35 % | ↗ | |||
| Mayor Andy Fillmore · X@andyfillmorehfx · 19,969 posts | 16.3K | 33 % | ↗ | |||
| Andy Fillmore · Instagram@andyfillmorehfx · 2,071 posts | 15.4K | 31 % | ↗ | |||
Total followers over 15 days
+44 since Oct 28, 2026
All rankings✎ fix
Rank in every ranking where they appear, network by network.
| Ranking | X | All networks | ||
|---|---|---|---|---|
| World | #192,558 | #112,169 | #556,743 | #580,924 |
| Canada | #2,389 | #2,574 | #7,240 | #8,946 |
| Nova Scotia | – | #17 | #45 | #41 |
| Halifax Regional Municipality | – | #16 | #42 | #38 |
| Halifax | – | – | #41 | #36 |
| News & society · World | #35,421 | #27,508 | #35,482 | #24,557 |
| News & society · Canada | #408 | #678 | #411 | #334 |
| Politics · World | #6,573 | #10,149 | #7,413 | #12,355 |
| Politics · Canada | #76 | #211 | #95 | #159 |
Similar profiles
Andy Fillmore, your Famadex page in your bio
Share your Famadex profile: copy this link into your social media bio.
Is this your page?
Claim it to link your accounts, fix your information and follow your stats, including the visitors we send you. Free.
Claim my pageFamadex is you too
Famadex is free and open to everyone, a bit like Wikipedia: every profile is kept up to date with help from its readers. Spotted a mistake? Fix it in 10 seconds, no account needed. What’s wrong?
CountryCityCategoryType (person, brand…)Date of birthAn account that isn’t theirsA missing accountOther
Is this your profile?
Famadex only uses public information. You can ask for it to be removed, free of charge, at any time.
Request removal